|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEEK Tubing (Polyetheretherketone) | ||||||
| Peek Chemical Resistance Technical Data | ||||||
| Note Some Diameters are 3-4 Wk Lead time to mold. | ||||||
| O.D. Inches | I.D. Inches | Wall Inches | Stock Order# | Price/Ft | Lengths | Purchase Online |
| 0.062 | 0.005 | 0.029 | KM-5294 | $3.68 | 25 ft | Buy Now |
| 0.062 | 0.007 | 0.028 | KM-5282 | $3.82 | 25 ft | Buy Now |
| 0.062 | 0.010 | 0.026 | KM-5272 | $3.86 | 25 ft | Buy Now |
| 0.062 | 0.020 | 0.021 | KM-5284 | $3.56 | 25 ft | Buy Now |
| 0.062 | 0.031 | 0.016 | KM-5285 | $3.12 | 25 ft | Buy Now |
| 0.062 | 0.040 | 0.011 | KM-1141Q | $1.71 | 25 ft | Buy Now |
| 0.077 | 0.062 | 0.008 | KM-1141W | $2.55 | 25 ft | Buy Now |
| 0.125 | 0.062 | 0.031 | KM-5286 | $13.78 | 25 ft | Buy Now |
| 0.125 | 0.080 | 0.027 | KM-1141Z | $3.78 | 25 ft | Buy Now |
| 0.125 | 0.093 | 0.016 | KM-1141Y | $3.47 | 25 ft | Buy Now |
| 1.750 | 0.750 | 0.500 | KM-1133 | $195.84/3" | 3 Inch/6 Inch | Buy Now |
| 2.375 | 1.250 | 0.813 | KM-1135 | $302.96/3" | 3 Inch/6 Inch | Buy Now |
| 2.625 | 1.000 | 0.813 | KM-1136 | $383.28/3" | 3 Inch/6 Inch | Buy Now |
| 2.875 | 1.250 | 0.813 | KM-1137 | $438.04/3" | 3 Inch/6 Inch | Buy Now |
| 3.375 | 2.375 | 0.500 | KM-1138 | $388.24/3" | 3 Inch/6 Inch | Buy Now |
| 3.625 | 2.625 | 0.500 | KM-1139 | $423.08/3" | 3 Inch/6 Inch | Buy Now |
| 4.125 | 2.875 | 0.625 | KM-1140 | $520.60/3" | 3 Inch/6 Inch | Buy Now |
| 4.625 | 3.500 | 0.563 | KM-1141 | $624.24/3" | 3 Inch/6 Inch | Buy Now |
|
KMAC / TWS 616-406-0671 616-406-0682 Fax Email Goods and services provided by
K-mac/TWS Plastics (MI, USA). Zelux is a registered trademark of Westlake Plastic Company, Makrolon is a registered trademark of Sheffield Plastics, Inc, Lexan is a registered trademarks of GE Plastics / Sabic, Hydex® is either a registered trademark of Ensinger-Hyde |